Currency converter
| Buy | Sell | Change | Amount |
|---|---|---|---|
| 1.00 | 1.00 | 0.00 | |
| 122.32 | 123.18 | -0.11 | |
| 167.60 | 168.78 | -0.07 | |
| 144.49 | 145.51 | -0.13 | |
| 89.59 | 90.22 | -0.09 | |
| 19.34 | 19.48 | -0.13 | |
| 12.67 | 12.76 | 0.03 | |
| 13.75 | 13.85 | 0.20 | |
| 157.81 | 158.92 | 0.17 | |
| 0.78 | 0.79 | -0.31 | |
| 169.96 | 171.15 | -0.13 | |
| 157.81 | 158.92 | 0.17 | |
| 15.65 | 15.76 | -0.09 | |
| 85.79 | 86.39 | -0.52 | |
| 34.23 | 34.47 | -0.25 |
Currency rate is only for reference.
Updated 03.02.2026 15:59
| Buy | Sell | Change | Amount |
|---|---|---|---|
| 1.00 | 1.00 | 0.00 | |
| 117.48 | 126.50 | -0.11 | |
| 160.97 | 173.33 | -0.07 | |
| 138.71 | 150.02 | -0.13 | |
| 86.00 | 93.01 | -0.09 | |
| 18.57 | 20.02 | -0.13 | |
| 12.16 | 13.12 | 0.03 | |
| 13.20 | 14.23 | 0.20 | |
| 151.49 | 163.84 | 0.17 | |
| 0.75 | 0.81 | -0.31 | |
| 164.01 | 177.14 | -0.13 | |
| 151.49 | 163.84 | 0.17 | |
| 15.11 | 16.31 | -0.09 | |
| 82.36 | 89.07 | -0.52 | |
| 32.86 | 35.43 | -0.25 |
Currency rate is only for reference.
Updated 03.02.2026 15:59
| Buy | Sell | Amount |
|---|---|---|
| 1.00 | 1.00 | |
| 119.49 | 126.40 | |
| 162.75 | 173.41 | |
| 140.70 | 150.11 | |
| 33.30 | 35.65 |
Currency rate is only for reference.
Updated 04.02.2026 00:00
| Buy | Sell | Amount |
|---|---|---|
| 1.00 | 1.00 | |
| 119.73 | 126.15 | |
| 163.08 | 173.07 | |
| 140.99 | 149.82 | |
| 33.37 | 35.58 |
Currency rate is only for reference.
Updated 04.02.2026 00:00
Visa International uses the buy rate to calculate refund* transactions. In addition to this Arion Bank adds a surcharge of 2.5% for debit cards and 2.7% for credit cards that is returned to the cardholder.
*Refunds are made when a good or a service is returned and the cardholder is refunded through the card.
Currency chart
Select currency
General rate
- Graf
- Tafla